
| Week 1 ~ May 5th | ||||
| TIME | PTS | PTS | ||
| 7:28 | Bob Jones ~ Sas Durvasula | 5.5 | Paul Curtin ~ Ken Johnson | 3.5 |
| 7:36 | Tim Millet ~ Ron Davidson | 3.5 | Jack Cincotta ~ Paul Drummey | 5.5 |
| 7:44 | Paul Aubuchon ~ Tom Duffy | 3 | Joe Maestri ~ Fred Green | 6 |
| 7:52 | Bill Tourigny ~ John McCassey | 4.5 | Dick Lavoie ~ Loren King | 4.5 |
| 8:00 | Okie O’Connor ~ Bob May | 3 | Jerry Tourigny ~ Bob Doiron | 6 |
| 8:08 | Manny Calvao ~ Ray Curley | 4.5 | Leo Murphy ~ Ed Cicolini | 4.5 |
| 8:16 | Ed East ~ Gene Tallone | 5 | Pete Towne ~ Charlie Weaver | 4 |
| 8:32 | Burt Mosher ~ Mike Donovan | 5 | Ed Lemanski ~ Bob Guay | 4 |
| 8:40 | Charlie Sicard ~ Dick Bower | 5.5 | Mike McCarthy ~ Dick O’Toole | 3.5 |
| 8:48 | Dave Vayo ~ Bob MacMillan | 5.5 | Bob Wheeler ~ Jeff Stoddard | 3.5 |
| 8:56 | Al Dann ~ Ted Bousquet | 2.5 | Bob Melewski ~ Steve Toth | 6.5 |
| 9:04 | Lars Skagerholm ~ Bob Bartholomew | 6.5 | Henry Landress ~ Victor Oskirko | 2.5 |
Week 2 ~ May 12th |
||||
| TIME |
PTS |
PTS | ||
| 7:28 | Al Dann ~ Ted Bousquet | 7 | Lars Skagerholm ~ Bob Bartholomew | 2 |
| 7:36 | Henry Landress ~ Victor Oskirko | 2.5 | Bob Wheeler ~ Jeff Stoddard | 6.5 |
| 7:44 | Dave Vayo ~ Bob MacMillan | 4.5 | Bob Melewski ~ Steve Toth | 4.5 |
| 7:52 | Ed East ~ Gene Tallone | 5 | Burt Mosher ~ Mike Donovan | 4 |
| 8:00 | Ed Lemanski ~ Bob Guay | 5.5 | Charlie Sicard ~ Dick Bower | 3.5 |
| 8:08 | Pete Towne ~ Charlie Weaver | 4.5 | Mike McCarthy ~ Dick O’Toole | 4.5 |
| 8:16 | Joe Maestri ~ Fred Green | 5.5 | Bob Jones ~ Sas Durvasula | 3.5 |
| 8:32 | Paul Curtin ~ Ken Johnson | 6 | Jack Cincotta ~ Paul Drummey | 3 |
| 8:40 | Paul Aubuchon ~ Tom Duffy | 2.5 | Tim Millet ~ Ron Davidson | 6.5 |
| 8:48 | Bill Tourigny ~ John McCassey | 5 | Okie O’Connor ~ Bob May | 4 |
| 8:56 | Jerry Tourigney~Bob Doiron | 6 | Manny Calvao~Ray Curley | 3 |
| 9:04 | Dick Lavoie~Loren King | 6 | Leo Murphy~Ed Cicolini | 3 |
| May 13 – Week 3 |
||||
| TIME | PTS | PTS | ||
| 7:28 | Dick Lavoie ~ Loren King | 7 | Manny Calvao ~ Ray Curley | 2 |
| 7:36 | Leo Murphy ~ Ed Cicolini | 1.5 | Okie O’Connor ~ Bob May | 7.5 |
| 7:44 | Jerry Tourigny ~ Bob Doiron | 5 | Bill Tourigny ~ John McCassey | 4 |
| 7:52 | Bob Jones ~ Sas Durvasula | 4.5 | Jack Cincotta ~ Paul Drummey | 4.5 |
| 8:00 | Paul Curtin ~ Ken Johnson | 5.5 | Paul Aubuchon ~ Tom Duffy | 3.5 |
| 8:08 | Tim Millet ~ Ron Davidson | 4.5 | Joe Maestri ~ Fred Green | 4.5 |
| 8:16 | Ed East ~ Gene Tallone | 5 | Ed Lemanski ~ Bob Guay | 4 |
| 8:32 | Burt Mosher ~ Mike Donovan | 1.5 | Mike McCarthy ~ Dick O’Toole | 7.5 |
| 8:40 | Charlie Sicard ~ Dick Bower | 4.5 | Pete Towne ~ Charlie Weaver | 4.5 |
| 8:48 | Lars Skagerholm ~ Bob Bartholomew | 3.5 | Dave Vayo ~ Bob MacMillan | 5.5 |
| 8:56 | Al Dann ~ Ted Bousquet | 3 | Henry Landress ~ Victor Oskirko | 6 |
| 9:04 | Bob Wheeler ~ Jeff Stoddard | 2.5 | Bob Melewski ~ Steve Toth | 6.5 |
| May 20 – Week Four |
||||
| TIME | PTS | PTS | ||
| 7:28 | Ed East~Gene Tallone | 4 | Dick Lavoie ~ Loren King | 5 |
| 7:36 | Burt Mosher ~ Mike Donovan | 5 | Manny Calvao ~ Ray Curley | 4 |
| 7:44 | Ed Lemanski ~ Bob Guay | 5.5 | Leo Murphy ~ Earl Parenteau | 3.5 |
| 7:52 | Pete Towne ~ Charlie Weaver | 4.5 | Bill Tourigny ~ John McCassey | 4.5 |
| 8:00 | Charlie Sicard ~ Dick Bower | 7.5 | Okie O’Connor ~ Bob May | 1.5 |
| 8:08 | Mike McCarthy ~ Dick O’Toole | 5 | Jerry Tourigny ~ Bob Doiron | 4 |
| 8:16 | Joe Maestri ~ Fred Green | 4.5 | Al Dann~ Ted Bousquet | 4.5 |
| 8:32 | Jack Cincotta ~ Paul Drummey | 4.5 | Bob Wheeler ~ Jeff Stoddard | 4.5 |
| 8:40 | Paul Curtin ~ Ken Johnson | 6.5 | Lars Skagerholm ~ Bob Bartholomew | 2.5 |
| 8:48 | Paul Aubuchon ~ Tom Duffy | 5.5 | Dave Vayo ~ Bob MacMillan | 3.5 |
| 8:56 | Bob Jones ~ Sas Durvasula | 3.5 | Bob Melewski ~ Steve Toth | 5.5 |
| 9:04 | Tim Millet ~ Ron Davidson | 7 | Henry Landress~ Victor Oskirko | 2 |
May 27 – Week Five |
||||
| TIME | PTS | PTS | ||
| 7:28 | Joe Maestri ~ Fred Green | 4 | Bob Wheeler ~ Jeff Stoddard | 5 |
| 7:36 | Jack Cincotta ~ Paul Drummey | 6 | Lars Skagerholm ~ Bob Bartholomew | 3 |
| 7:44 | Paul Curtin ~ Ken Johnson | 4.5 | Dave Vayo ~ Bob MacMillan | 4.5 |
| 7:52 | Paul Aubuchon ~ Tom Duffy | 5 | Bob Melewski ~ Steve Toth | 4 |
| 8:00 | Bob Jones ~ Sas Durvasula | 7 | Henry Landress ~ Victor Oskirko | 2 |
| 8:08 | Tim Millet ~ Ron Davidson | 2.5 | Al Dann ~ Ted Bousquet | 6.5 |
| 8:16 | Ed East~ Gene Tallone | 4.5 | Manny Calvao ~ Ray Curley | 4.5 |
| 8:32 | Burt Mosher ~ Mike Donovan | 3.5 | Leo Murphy ~ Earl Parenteau | 5.5 |
| 8:40 | Ed Lemanski ~ Bob Guay | 4.5 | Bill Tourigny ~ John McCassey | 4.5 |
| 8:48 | Pete Towne ~ Charlie Weaver | 6 | Okie O’Connor ~ Bob May | 3 |
| 8:56 | Charlie Sicard ~ Dick Bower | 4.5 | Jerry Tourigny ~ Bob Doiron | 4.5 |
| 9:04 | Mike McCarthy ~ Dick O’Toole | 4.5 | Dick Lavoie ~ Loren King | 4.5 |
| June 9 – Week Six | ||||
| TIME | PTS | PTS | ||
| 7:28 | Jerry Tourigny ~ Bob Doiron | 5 | Leo Murphy ~ Earl Parenteau | 4 |
| 7:36 | Okie O’Connor ~ Bob May | 4.5 | Dick Lavoie ~Loren King | 4.5 |
| 7:44 | Bill Tourigny ~ John McCassey | 7 | Manny Calvao ~ Ray Curley | 2 |
| 7:52 | Ed Lemanski ~ Bob Guay | 4 | Mike McCarthy ~ Dick O’Toole | 5 |
| 8:00 | Burt Mosher ~ Mike Donovan | 2 | Pete Towne ~ Charlie Weaver | 7 |
| 8:08 | Ed East ~ Gene Tallone | 6.5 | Charlie Sicard ~ Dick Bower | 2.5 |
| 8:16 | Henry Landress ~ Victor Oskirko | 0 | Lars Skagerholm ~ Bob Bartholomew | 7 |
| 8:32 | Bob Melewski ~ Steve Toth | 2.5 | Al Dann ~ Ted Bousquet | 6.5 |
| 8:40 | Dave Vayo ~ Bob MacMillan | 4.5 | Bob Wheeler ~ Bill Lott | 4.5 |
| 8:48 | Paul Curtin ~ Ken Johnson | 4 | Tim Millet ~ Ron Davidson | 5 |
| 8:56 | Jack Cincotta ~ Paul Drummey | 3.5 | Paul Aubuchon ~ Tom Duffy | 5.5 |
| 9:04 | Joe Maestri ~ Fred Green | 6.5 | Bob Jones ~ Sas Durvasula | 2.5 |
| June 16 – Week Seven |
||||
| TIME | PTS | PTS | ||
| 7:28 | Bob Jones ~ Sas Durvasula | 3 | Dave Vayo ~ Bob MacMillan | 6 |
| 7:36 | Tim Millet ~ Ron Davidson | 3.5 | Bob Melewski ~ Steve Toth | 5.5 |
| 7:44 | Joe Masetri~ Fred Green | 7 | Henry Landress ~ Victor Oskirko | 0 |
| 7:52 | Paul Curtin ~ Ken Johnson | 4.5 | Bob Wheeler ~ Jeff Stoddard | 4.5 |
| 8:00 | Paul Aubuchon ~ Tom Duffy | 5.5 | Lars Skagerholm ~ Bob Bartholomew | 3.5 |
| 8:08 | Jack Cincotta ~ Paul Drummey | 4 | Al Chadwick ~ Ted Bousquet | 5 |
| 8:16 | Paul Poirier ~ John McCassey | 3.5 | Charlie Sicard ~ Dick Bower | 5.5 |
| 8:32 | Mike McCarthy ~ Dick O’Toole | 5.5 | Okie O’Connor ~ Bob May | 3.5 |
| 8:40 | Ed East~ Gene Tallone | 3.5 | Jerry Tourigny ~ Bob Doiron | 5.5 |
| 8:48 | Burt Mosher ~ Mike Donovan | 3 | Dick Lavoie ~ Loren King | 6 |
| 8:56 | Ed Lemanski~ Bob Guay | 7 | Manny Calvao~ Ray Curley | 2 |
| 9:04 | Pete Towne~ Charlie Weaver | 4 | Leo Murphy ~ Earl Parenteau | 5 |
| June 23 – Week Eight |
||||
| TIME | PTS | PTS | ||
| 7:28 | Dave Vayo ~ Bob MacMillan | 7 | Henry Landress ~ Victor Oskirko | 2 |
| 7:36 | Bob Melewski ~ Steve Toth | 7 | Lars Skagerholm ~ Bob Bartholomew | 2 |
| 7:44 | Al Dann ~ Ted Bousquet | 5 | Bob Wheeler ~ Jeff Stoddard | 4 |
| 7:52 | Ed East ~ Gene Tallone | 3 | Ed Lemanski ~ Bob Guay | 6 |
| 8:00 | Burt Mosher~ Mike Donovan | 2.5 | Mike McCarthy ~ Dick O’Toole | 6.5 |
| 8:08 | Pete Towne ~ Charlie Weaver | 4 | Charlie Sicard ~ Dick Bower | 5 |
| 8:16 | Bill Tourigny ~ John McCassey | 6 | Jerry Tourigny ~ Bob Doiron | 3 |
| 8:32 | Okie O’Connor ~ Bob May | 4.5 | Leo Murphy ~ Earl Parenteau | 4.5 |
| 8:40 | Dick Lavoie ~ Loren King | 6.5 | Manny Calvao ~ Ray Curley | 2.5 |
| 8:48 | Joe Maestri ~ Fred Green | 4 | Paul Curtin ~ Ken Johnson | 5 |
| 8:56 | Jack Cincotta ~ Paul Drummey | 5 | Tim Millet ~ Ron Davidson | 4 |
| 9:04 | Paul Aubuchon ~ Tom Duffy | 6 | Bob Jones ~ Sas Durvasula | 3 |
June 30 – Week Nine |
||||
| TIME | PTS | PTS | ||
| 7:28 | Joe Maestri ~ Fred Green | Paul Aubuchon ~ Tom Duffy | ||
| 7:36 | Jack Cincotta ~ Paul Drummey | Paul Curtin ~ Ken Johnson | ||
| 7:44 | Bob Jones ~ Sas Durvasula | Tim Millet ~ Ron Davidson | ||
| 7:52 | Dave Vayo ~ Bob MacMillan | Al Dann ~ Ted Bousquet | ||
| 8:00 | Bob Melewski ~ Steve Toth | Henry Landress ~ Victor Oskirko | ||
| 8:08 | Bob Wheeler ~ Jeff Stoddard | Lars Skagerholm ~ Bob Bartholomew | ||
| 8:16 | Ed East ~ Gene Tallone | Pete Towne ~ Charlie Weaver | ||
| 8:32 | Burt Mosher ~ Mike Donovan | Ed Lemanski ~ Bob Guay | ||
| 8:40 | Charlie Sicard ~ Dick Bower | Mike McCarthy ~ Dick O’Toole | ||
| 8:48 | Bill Tourigny ~ John McCassey | Dick Lavoie ~ Loren King | ||
| 8:56 | Okie O’Connor ~ Bob May | Jerry Tourigny ~ Bob Doiron | ||
| 9:04 | Manny Calvao ~ Ray Curley | Leo Murphy ~ Earl Parenteau | ||
| July 7 – Week Ten |
||||
| TIME | PTS | PTS | ||
| 7:28 | Ed East ~ Gene Tallone | 6 | Burt Mosher ~ Mike Donovan | 3 |
| 7:36 | Ed Lemanski ~ Bob Guay | 8 | Charlie Sicard ~ Dick Bower | 1 |
| 7:44 | Pete Towne ~ Charlie Weaver | 6.5 | Mike McCarthy ~ Dick O’Toole | 2.5 |
| 7:52 | Bill Tourigny ~ John McCassey | 3.5 | Okie O’Connor ~ Bob May | 5.5 |
| 8:00 | Jerry Tourigny ~ Bob Doiron | 2.5 | Manny Calvao ~ Ray Curley | 6.5 |
| 8:08 | Dick Lavoie ~ Loren King | 3.5 | Leo Murphy ~ Earl Parenteau | 5.5 |
| 8:16 | Joe Maestri ~ Fred Green | 4 | Jack Cincotta ~ Paul Drummey | 5 |
| 8:32 | Paul Curtin ~ Ken Johnson | 5 | Bob Jones ~ Sas Durvasula | 4 |
| 8:40 | Paul Aubuchon ~ Tom Duffy | 4 | Tim Millet ~ Ron Davidson | 5 |
| 8:48 | Dave Vayo ~ Bob MacMillan | 4 | Bob Melewski ~ Steve Toth | 5 |
| 8:56 | Henry Landress ~ Victor Oskirko | 2 | Bob Wheeler ~ Jeff Stoddard | 7 |
| 9:04 | Al Dann ~ Ted Bousquet | 5 | Lars Skagerholm ~ Bob Bartholomew | 4 |
| August 4 – Week Eleven |
||||
| TIME | PTS | PTS | ||
| 7:28 | Maestri & Green | 5.5 | East & Tallone | 3.5 |
| 7:36 | Cincotta & Drummey | 5 | Mosher & Donovan | 4 |
| 7:44 | Curtin & Johnson | 3.5 | Lemanski & Guay | 5.5 |
| 7:52 | Aubuchon & Duffy | 6 | Towne & Weaver | 3 |
| 8:00 | Jones & Durvasula | 4 | Sicard & Bower | 5 |
| 8:08 | Millet & Davidson | 2.5 | McCarthy & O’Toole | 6.5 |
| 8:16 | Vayo & MacMillan | 5.5 | Tourigny & McCassey | 3.5 |
| 8:32 | Melewski & Toth | 4.5 | O’Connor & May | 4.5 |
| 8:40 | Landress & Oskirko | 0 | Tourigny & Doiron | 7 |
| 8:48 | Dann & Bousquet | 3.5 | Lavoie & King | 5.5 |
| 8:56 | Wheeler & Stoddard | 5.5 | Calvao & Curley | 3.5 |
| 9:04 | Skagerholm & Bartholomew | 4 | Murphy & Parenteau | 5 |
| August 11 – Week Twelve |
||||
| TIME | PTS | PTS | ||
| 7:28 | Vayo & MacMillan | 3.5 | O’Connor & May | 5.5 |
| 7:36 | Melewski & Toth | 6 | Tourigny & McCassey | 3 |
| 7:44 | Landress & Oskirko | 0 | Lavoie & King | 7 |
| 7:52 | Dann & Bousquet | 3.5 | Tourigny & Doiron | 5.5 |
| 8:00 | Wheeler & Stoddard | 4.5 | Murphy & Parenteau | 4.5 |
| 8:08 | Skagerholm & Bartholomew | 6.5 | Calvao & Curley | 2.5 |
| 8:16 | Maestri & Green | 5.5 | Mosher & Donovan | 3.5 |
| 8:32 | Cincotta & Drummey | 4.5 | East & Tallone | 4.5 |
| 8:40 | Curtin & Johnson | 4 | Towne & Weaver | 5 |
| 8:48 | Aubuchon & Duffy | 6 | Lemanski & Guay | 3 |
| 8:56 | Jones & Durvasula | 5 | McCarthy & O’Toole | 4 |
| 9:04 | Millet & Davidson | 4 | Sicard & Bower | 5 |
| August 18 – Week Thirteen |
||||
| TIME | PTS | PTS | ||
| 7:28 | Maestri & Green | 4 | Tourigny & McCassey | 5 |
| 7:36 | Cincotta & Drummey | 4 | O’Connor & May | 5 |
| 7:44 | Curtin & Johnson | 5 | Tourigny & Doiron | 4 |
| 7:52 | Aubuchon & Duffy | 5 | Lavoie & King | 4 |
| 8:00 | Jones & Durvasula | 5 | Calvao & Curley | 4 |
| 8:08 | Millet & Davidson | 2 | Murphy & Parenteau | 7 |
| 8:16 | Vayo & MacMillan | 4.5 | East & Tallone | 4.5 |
| 8:32 | Melewski & Toth | 6 | Mosher & Donovan | 3 |
| 8:40 | Landress & Oskirko | 0 | Lemanski & Guay | 7 |
| 8:48 | Dann & Bousquet | 4 | Towne & Weaver | 5 |
| 8:56 | Wheeler & Stoddard | 2.5 | Sicard & Bower | 6.5 |
| 9:04 | Skagerholm & Bartholomew | 2.5 | McCarthy & O’Toole | 6.5 |
August 25 – Week Fourteen |
||||
| TIME | PTS | PTS | ||
| 7:28 | Vayo & MacMillan | 7 | Mosher & Donovan | 2 |
| 7:36 | Melewski & Toth | 5.5 | East & Tallone | 3.5 |
| 7:44 | Landress & Oskirko | 0 | Towne & Weaver | 7 |
| 7:52 | Dann & Bousquet | 4 | Lemanski & Guay | 5 |
| 8:00 | Wheeler & Stoddard | 2.5 | McCarthy & O’Toole | 6.5 |
| 8:08 | Skagerholm & Bartholomew | 4.5 | Sicard & Bower | 4.5 |
| 8:16 | Maestri & Green | 5.5 | O’Connor & May | 3.5 |
| 8:32 | Cincotta & Drummey | 4 | Tourigny & McCassey | 5 |
| 8:40 | Curtin & Johnson | 2.5 | Lavoie & King | 6.5 |
| 8:48 | Aubuchon & Duffy | 6.5 | Tourigny & Doiron | 2.5 |
| 8:56 | Jones & Durvasula | 5 | Murphy & Parenteau | 4 |
| 9:04 | Millet & Davidson | 6 | Calvao & Curley | 3 |
| September 1 – Week Fifteen |
||||
| TIME | PTS | PTS | ||
| 7:28 | Tourigny & McCassey | 5.5 | Murphy & Parenteau | 3.5 |
| 7:36 | O’Connor & May | 6.5 | Calvao & Curley | 2.5 |
| 7:44 | Tourigny & Doiron | 4 | Lavoie & King | 5 |
| 7:52 | East & Tallone | 4.5 | McCarthy & O’Toole | 4.5 |
| 8:00 | Mosher & Donovan | 3.5 | Sicard & Bower | 5.5 |
| 8:08 | Lemanski & Guay | 2 | Towne & Weaver | 7 |
| 8:16 | Maestri & Green | 4 | Millet & Davidson | 5 |
| 8:32 | Cincotta & Drummey | 6 | Jones & Durvasula | 3 |
| 8:40 | Curtin & Johnson | 4 | Aubuchon & Duffy | 5 |
| 8:48 | Vayo & MacMillan | 5 | Skagerholm & Bartholomew | 4 |
| 8:56 | Melewski & Toth | 3 | Wheeler & Stoddard | 6 |
| 9:04 | Landress & Oskirko | 0 | Dann & Bousquet | 7 |
| September 15th – Week Sixteen |
||||
| TIME | PTS | PTS | ||
| 7:28 | East & Tallone | 3 | Sicard & Bower | 6 |
| 7:36 | Mosher & Donovan | 4 | Towne & Weaver | 5 |
| 7:44 | Lemanski & Guay | 6.5 | McCarthy & O’Toole | 2.5 |
| 7:52 | Maestri & Green | 6 | Jones & Durvasula | 3 |
| 8:00 | Cincotta & Drummey | 4 | Aubuchon & Duffy | 5 |
| 8:08 | Curtin & Johnson | 6.5 | Millet & Davidson | 2.5 |
| 8:16 | Vayo & MacMillan | 5.5 | Wheeler & Stoddard | 3.5 |
| 8:32 | Melewski & Toth | 5 | Dann & Bousquet | 4 |
| 8:40 | Landress & Oskirko | 0 | Skagerholm & Bartholomew | 7 |
| 8:48 | Tourigny & McCassey | 5.5 | Calvao & Curley | 3.5 |
| 8:56 | O’Connor & May | 5 | Lavoie & King | 4 |
| 9:04 | Tourigny & Doiron | 5.5 | Murphy & Parenteau | 3.5 |
September 22 th- Week Seventeen |
||||
| TIME | PTS | PTS | ||
| 7:28 | Maestri & Green | 3.5 | Curtin & Johnson | 5.5 |
| 7:36 | Cincotta & Drummey | 4.5 | Millet & Davidson | 4.5 |
| 7:44 | Aubuchon & Duffy | 4.5 | Jones & Durvasula | 4.5 |
| 7:52 | Vayo & MacMillan | 7 | Landress & Oskirko | 0 |
| 8:00 | Melewski & Toth | 4 | Skagerholm & Bartholomew | 5 |
| 8:08 | Dann & Bousquet | 6 | Wheeler & Stoddard | 3 |
| 8:16 | Tourigny & McCassey | 4 | Tourigny & Doiron | 5 |
| 8:32 | O’Connor & May | 7 | Murphy & Parenteau | 0 |
| 8:40 | Lavoie & King | 7 | Calvao & Curley | 0 |
| 8:48 | East & Tallone | 5.5 | Lemanski & Guay | 3.5 |
| 8:56 | Mosher & Donovan | 5.5 | McCarthy & O’Toole | 3.5 |
| 9:04 | Towne & Weaver | 4.5 | Sicard & Bower | 4.5 |
September 29th – Week Eighteen |
||||
| TIME | PTS | PTS | ||
| 7:28 | Vayo & MacMillan | 7 | Dann & Bousquet | 2 |
| 7:36 | Melewski & Toth | 7 | Landress & Oskirko | 0 |
| 7:44 | Wheeler & Stoddard | 5.5 | Skagerholm & Bartholomew | 3.5 |
| 7:52 | Tourigny & McCassey | 4.5 | Lavoie & King | 4.5 |
| 8:00 | O’Connor & May | 5 | Tourigny & Doiron | 4 |
| 8:08 | Calvao & Curley | 4 | Murphy & Parenteau | 5 |
| 8:16 | East & Tallone | 4.5 | Towne & Weaver | 4.5 |
| 8:32 | Mosher & Donovan | 5 | Lemanski & Guay | 4 |
| 8:40 | Sicard & Bower | 5 | McCarthy & O’Toole | 4 |
| 8:48 | Maestri & Green | 4 | Aubuchon & Duffy | 5 |
| 8:56 | Cincotta & Drummey | 6 | Curtin & Johnson | 3 |
| 9:04 | Jones & Durvasula | 7 | Millet & Davidson | 0 |
October 6th - Week Nineteen |
||||
| TIME | PTS | PTS | ||
| 7:28 | Tourigny & McCassey | 3.5 | O’Connor & May | 5.5 |
| 7:36 | Tourigny & Doiron | 6 | Calvao & Curley | 3 |
| 7:44 | Lavoie & King | 6 | Murphy & Parenteau | 3 |
| 7:52 | East & Tallone | 5.5 | Mosher & Donovan | 3.5 |
| 8:00 | Lemanski & Guay | 5 | Sicard & Bower | 4 |
| 8:08 | Towne & Weaver | 3.5 | McCarthy & O’Toole | 5.5 |
| 8:16 | Maestri & Green | 3 | Cincotta & Drummey | 6 |
| 8:32 | Curtin & Johnson | 5.5 | Jones & Durvasula | 3.5 |
| 8:40 | Aubuchon & Duffy | 7 | Millet & Davidson | 2 |
| 8:48 | Vayo & MacMillan | 2.5 | Melewski & Toth | 6.5 |
| 8:56 | Landress & Oskirko | 0 | Wheeler & Stoddard | 7 |
| 9:04 | Dann & Bousquet | 4.5 | Skagerholm & Bartholomew | 4.5 |

