
| Twin Springs Senior League | ||
| Roster | ||
| FRONT NINE CONFERENCE | ||
| HOGAN DIVISION | ||
| TEAM | Player | Partner |
| 1 | Joe Maestri | Fred Green |
| 2 | Paul Curtin | Ken Johnson |
| 3 | Tim Millet | Ron Davidson |
| 4 | Bob Jones | Sas Durvasula |
| 5 | Jack Cincotta | Paul Drummey |
| 6 | Paul Aubuchon | Tom Duffy |
| PALMER DIVISION | ||
| TEAM | Player | Partner |
| 1 | Bob Melewski | Steve Toth |
| 2 | Dave Vayo | Bob MacMillan |
| 3 | Al Dann | Ted Bousquet |
| 4 | Bob Wheeler | Jeff Stoddard |
| 5 | Jerry Gray | Al Casello |
| 6 | Marcel Leger | Paul Goguen |
| BACK NINE CONFERENCE | ||
| NELSONĀ DIVISION | ||
| TEAM | Player | Partner |
| 1 | Mike McCarthy | Dick O’Toole |
| 2 | Ed East | Doug Sharp |
| 3 | Charlie Sicard | Dick Bower |
| 4 | Ed Lemanski | Bob Guay |
| 5 | Joel Matthews | Charlie Weaver |
| 6 | Burt Mosher | Mike Donovan |
| SNEAD DIVISION | ||
| TEAM | Player | Partner |
| 1 | Jim Mara | Jim Marino |
| 2 | Okie O’Connor | Bob May |
| 3 | Dick Lavoie | Loren King |
| 4 | Manny Calvao | Cliff Calvao |
| 5 | Ed Cicolini | Al Chadwick |
| 6 | Leo Murphy | Earl Parenteau |

