Standings

HOGAN DIVISION
Player Partner W L T PTS
Joe Maestri Fred Green 9 8 2 93.
Paul Aubuchon Tom Duffy 12 6 1 93.5
Paul Curtin Ken Johnson 9 6 3 85
Jack Cincotta Paul Drummey 8 7 4 88.5
Bob Jones Sas Durvasula 6 10 3 80.5
Tim Millet Ron Davidson 6 10 3 60.5
PALMER DIVISION
Player Partner W L T PTS
Bob Melewski Steve Toth 12 5 2 97.5
Dave Vayo Bob Macmillan 12 3 4 101.5
AL Dann Ted Bousquet 8 9 2 87.5
Bob Wheeler Jeff Stoddard  8 7 4 89
Lars Skagerholm Bob Bartholomew 5 12 2 77.5
Henry Landress Victor Oskirko 1 18 0 11
NELSON  DIVISION
Player Partner W L T PTS
Ed Lemanski Bob Guay 11 7 1 98
Pete Towne Charlie Weaver 9 4 6 95
Mike McCarthy Dick O’Toole 11 6 2 91.5
Charlie Sicard Dick Bower 11 3 5 89
Ed East Gene Tallone 8 6 5 87
Burt Mosher Mike Donovan 4 15 0 64.5
SNEAD DIVISION
Player Partner W L T PTS
Dick Lavoie Loren King 10 6 3 97.5
Jerry Tourigny Bob Dorion 12 6 1 91.5
Bill Tourigny John McCassey 9 6 4 87.5
Okie O’Connor Bob May 10 6 3 88.5
Leo Murphy Earl Parenteau 6 10 3 76.5
Manny Calvao Ray Curley 1 16 2 61
           

x – Division Champion

y – Wild Card winner

+

Location Map

Twin Springs Golf Course
295 Wilder Road
Bolton, MA 01740

Phone: 978-779-5020
Toll free: 800-798-5020
Fax: 978-779-6299
E-mail: dan.dempsey@theinternational.com