TWIN SPRINGS
SENIOR OPEN

COURSE   |   RANGE  |   LESSONS & CLINICS   |   SEASON PASS   |   TOURNAMENTS   |   OUTINGS   |   LEAGUES   |   SPECIALS   |   DIRECTIONS  |     HOME

  
SENIOR OPEN 2008
Final Results

HOGAN DIVISION (over 75)

PLAYER GROSS HCP NET
Gross Tourigny, Bill 41 11 30
Net Lammi, Art 43 13 30
Mosher, Burt 43 12 31
Tourigny, Jerry 42 11 31
Towne, Pete 46 15 31
Wilson, Len 52 20 32
Winske, Ernie 48 15 33
Martino, Nunzio 45 11 34
Weaver, Charlie 46 12 34
MacMillian, Bob 47 12 35
O'Connor, Okie 45 10 35
Wilson, Bob 55 20 35
Bousquet, Ted 55 19 36
Murphy, Leo 56 20 36
Barholomew, Bob 52 13 39
Parenteau, Earl 56 17 39
Ripley, Charlie 60 20 40

PALMER DIVISION (ages 66-72)

PLAYER GROSS HCP NET
Gross Bonazzoli, Frank 38 8 30
Snelson, Toby 38 7 31
Net Lavoie, Dick 42 16 26
Taskovics, Marton 40 9 31
Johnson, Ken 41 10 31
Davidson, Ron 47 16 31
Curtin, Paul 41 9 32
Gray, Jerry 39 7 32
Simard, Rene 48 16 32
Engstrand, Ken 42 9 33
Poirier, Paul 43 10 33
Tavernier, Dick 42 8 34
Wheeler, Bob 52 18 34
Dann, Al 49 14 35
Dickinson, Dick 52 17 35
Green, Fred 46 11 35
O'Neill, Joe 48 13 35
Vayo, Dave 45 10 35
Ferrara, George 52 16 36
Lemanski, Ed 53 17 36
Meyer, Bob 48 12 36
Hoff, George 49 12 37
May, Bob 48 11 37
Bower, Dick 46 8 38
Cicolini, Ed 50 12 38
Guay, Bob 52 14 38
Howes, Bill 49 11 38
Cordial,Frank 39 39
Duravasula, Sas 54 15 39
Thoman, Terry 58 18 40
Wilmont, Bob 54 14 40
Cincotta, Jack 50 9 41
Shea, Paul 52 11 41
Chadwick, Al 55 10 45
Sibley, Bob 57 12 45
Jones, George 48 48
Richard, Larry 61 12 49
Horman, Dean 56 56

NICKLAUS DIVISION (ages 55-66)

PLAYER GROSS HCP NET
Gross Maestri, Joe 40 8 32
Net Stoddard, Jeff 40 10 30
Doiron, Bob 46 12 34
Lott, Bill 46 11 35
Lavoie, David 54 15 39
McMahon, Patrick 46 46
Doucette, Fran 48 48
Monsegur, Luis 48 48