TWIN SPRINGS
SENIOR OPEN

COURSE   |   RANGE  |   LESSONS & CLINICS   |   SEASON PASS   |   TOURNAMENTS   |   OUTINGS   |   LEAGUES   |   SPECIALS   |   DIRECTIONS  |     HOME

  
SENIOR OPEN 2007
Final Results

HOGAN DIVISION (over 72)

PLAYER GROSS HCP NET
Gross Jones, George 39
Net Meyer, Bob 43 12 31
Net Sibley, Bob 43 12 31
Calvao, Manny 44 12 32
Johnson, Ken 43 11 32
O'Connor, Okie 42 9 33
Ripley, Charlie 48 15 33
Barry, Ed 43 9 34
Duffy, Tom 48 14 34
Simard, Rene 48 14 34
Weaver, Charlie 45 11 34
Wilson, Bob 49 15 34
Batista, Manny 49 14 35
Green, Fred 46 11 35
Johnson, Fran 47 12 35
Towne, Peter 47 12 35
Bousquet, Ted 53 17 36
Poirier, Paul 48 11 37
Tourigny, Jerry 48 11 37
Wilson, Len 54 17 37
Barclay, Don 48 9 39
Bartholomew, Bob 50 11 39
Briand, Dick 55 16 39
Mosher, Burt 49 10 39
Murphy, Dan 57 18 39
MacMillan, Bob 53 13 40
Picard, Ray 50 10 40
Murphy, Leo 59 18 41
Tourigny, Bill 50 9 41
Horman, Dean 61 16 45
Parenteau, Earl 61 16 45

PALMER DIVISION (ages 66-72)

PLAYER GROSS HCP NET
Gross Engstrand, Ken 38 9 29
Net Esteves, Jack 42 11 31
Guay, Bob 43 11 32
Boyce, Ed 40 7 33
Tavernier, Dick 42 9 33
Chadwick, Al 43 9 34
Cincotta, Jack 43 9 34
Connelly, Jack 48 14 34
Curtin, Paul 42 8 34
Taskovics, Marton 42 8 34
Wisell, Ken 49 15 34
Hoff, George 51 16 35
Lavoie, Dick 49 14 35
May, Bob 46 10 36
Sweeney, Jim 43 7 36
Vayo, Dave 46 10 36
Chaban, Bill 48 11 37
Dickinson, Richard 51 14 37
Durvasula, Sas 50 13 37
Lemanski, Ed 49 11 38
Thoman, Terry 55 17 38
Cavanaugh, Charlie 54 15 39
Dann, Al 50 11 39
Shea, Paul 50 11 39
Cicolini, Ed 51 11 40
O'Neil, Joe 52 12 40
Jones, George 39 0 39
Meyer, Bob 43 12 31
Sibley, Bob 43 12 31
Calvao, Manny 44 12 32
Johnson, Ken 43 11 32
O'Connor, Okie 42 9 33
Ripley, Charlie 48 15 33
Barry, Ed 43 9 34
Duffy, Tom 48 14 34
Simard, Rene 48 14 34
Weaver, Charlie 45 11 34
Wilson, Bob 49 15 34
Batista, Manny 49 14 35
Green, Fred 46 11 35
Johnson, Fran 47 12 35
Towne, Peter 47 12 35
Bousquet, Ted 53 17 36
Poirier, Paul 48 11 37
Tourigny, Jerry 48 11 37
Wilson, Len 54 17 37
Barclay, Don 48 9 39
Bartholomew, Bob 50 11 39
Briand, Dick 55 16 39
Mosher, Burt 49 10 39
Murphy, Dan 57 18 39
MacMillan, Bob 53 13 40
Picard, Ray 50 10 40
Murphy, Leo 59 18 41
Tourigny, Bill 50 9 41
Horman, Dean 61 16 45
Parenteau, Earl 61 16 45

NICKLAUS DIVISION (ages 55-66)

PLAYER GROSS HCP NET
Gross Bonazzoli, Frank 37 8 29
Net Lott, Bill 39 11 28
James, David 40 7 33
Maestri, Joe 42 9 33
Gray, Jerry 44 8 36
Coonan, Ed 41 4 37
Tervo, John 44 7 37
Doiron, Bob 48 10 38
Doucette, Fran 48 48

 

 


 

Closest-to-Pin
Winners

Hogan

Tom Duffy 9'10"

Palmer

Paul Curtin 5'1"

Nicklaus

Ed Coonan 4'4"