COURSE  |  RANGE  |  LESSONS & CLINICS  |  SEASON PASS TOURNAMENTS  & EVENTS |  LEAGUES |  E~NEWS  |  DIRECTIONS  |  CONTACT US

  Standings  

 

HOGAN DIVISION
Player Partner W L T PTS
Paul Curtin Ken Johnson 8 3 5 80.5
Tim Millet Ron Davidson 8 7 1 74.5
Bob Jones Sas Durvasula 5 5 6 73.5
Joe Maestri Fred Green 10 4 2 73
Jack Cincotta Paul Drummey 5 7 4 69.5
Paul Aubuchon Tom Duffy 5 10 1 62.5
 PALMER DIVISION
Player Partner W L T PTS
Lars Skagerholm Bob Bartholomew 8 4 4 76.5
Bob Wheeler Jeff Stoddard 6 8 2 73
Dave Vayo Bob MacMillan 8 7 1 75
Al Dann Ted Bousquet 5 9 2 70
Steve Toth Bob Melewski 8 7 1 71
Gene Tallone Victor Oskirko 4 12 0 57.5
 NELSON  DIVISION
Player Partner W L T PTS
Pete Towne Charie Weaver 12 3 1 81
Joel Matthews Dick O'Toole 11 5 0 79.5 
Charlie Sicard Dick Bower 9 4 3 77.5
Marton Taskovics Mike Donovan 7 6 3 72.5
Ed East Doug Sharp 4 7 5 69.5
Ed Lemanski Bob Guay 3 12 1 63
  SNEAD DIVISION
Player Partner W L T PTS
Dick Lavoie Loren King 8 3 5 81.5
Jerry Tourigny Bob Doiron 9 4 3 78.5
Bill Thompson Jim Marino 10 6 0 77
Okie O'Connor Bob May 4 11 1 67
Ed Cicolini Leo Murphy 4 10 2 64
Manny Calvao Ray Curley 4 11 1 58
         

 

 

 


Standings


Weekly
Tee-Times
& Results


Player Roster


Sub List


Rules & Regs


2009
End-of-Season
2-Man Scramble 

Results


2009
Playoff Bracket!